Pics & Measurements
17-Aug-09

| Height | 5′ 11.5″ |
| Weight | 202 |
| Body Fat | 14.1% |
| Neck | 16 |
| Shoulders | 51.5 |
| Chest | 46 |
| Arms | 16 |
| Waist | 35.5 |
| Quads | 26 |
| Calves | 16 |

| Height | 5′ 11.5″ |
| Weight | 202 |
| Body Fat | 14.1% |
| Neck | 16 |
| Shoulders | 51.5 |
| Chest | 46 |
| Arms | 16 |
| Waist | 35.5 |
| Quads | 26 |
| Calves | 16 |
Certainly not my favorite photos. But a starting point, nevertheless…