<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VarietyTrainer.com &#187; Bucknell University</title>
	<atom:link href="http://www.varietytrainer.com/tag/bucknell-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varietytrainer.com</link>
	<description>Fitness Training with Variety</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview With Jay DeMayo</title>
		<link>http://www.varietytrainer.com/interview-with-jay-demayo/</link>
		<comments>http://www.varietytrainer.com/interview-with-jay-demayo/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:57:24 +0000</pubDate>
		<dc:creator>Jerry Shreck</dc:creator>
				<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Bucknell University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Training Program]]></category>

		<guid isPermaLink="false">http://www.varietytrainer.com/?p=2324</guid>
		<description><![CDATA[Coach Shreck sits down with University of Richmond's Strength Coach Jay DeMayo for a non-scripted discussion covering topics about high school coaches, athletes, program design, and weight training focuses. ]]></description>
			<content:encoded><![CDATA[<p>For the past couple of years, my University&#8217;s (Bucknell) men&#8217;s basketball team has played the University of Richmond and there has been some really competitive games between these two teams.  This year Richmond traveled up to Bucknell and my long time friend and Richmond&#8217;s Head Strength Coach Jay DeMayo contacted me to let me know he was traveling up with them.  I jumped at the opportunity to meet up with Jay to catch up and talk shop.  He is a wealth of knowledge and respected in the College Strength Coach community.</p>
<p>I asked Jay if he would mind sitting down with me for a non-scripted chat/interview and we recorded it to share with you.  Below is Jay&#8217;s bio that I stole off his website www.CVASPS.com .  I would recommend checking it out, it is full of good training information from a variety of contributing strength coaches and weight training professionals.  I am also going to ask Jay for a guest post that I will share with you when he is able to get us one during his busy schedule.</p>
<p><a href="http://www.varietytrainer.com/wp-content/uploads/2011/12/jd2.png"><img class="alignright size-full wp-image-2328" title="jd" src="http://www.varietytrainer.com/wp-content/uploads/2011/12/jd2.png" alt="" width="127" height="128" /></a>Jay DeMayo has been the Head Strength and Conditioning Coach for Men’s and Women’s Basketball at the University of Richmond since October 2005.  Jay is a graduate of the State University of New York College at Cortland where he was a two year starter on the Men’s Soccer team.  Prior to taking over the responsibilities of Men’s and Women’s Basketball at UR Jay worked with every team on campus as the Assistant Strength and Conditioning Coach working.  During his tenure at Richmond, Coach DeMayo has worked with five All-Americans, and 10 Atlantic 10 championship teams.  Presently Jay is also responsible for the dry land training for NOVA Aquatics LLC, one of the top youth swim clubs on the eastern seaboard where he has coached over twenty athlete’s whom have qualified for Olympic Trials.</p>
<p>Coach DeMayo’s constant effort to better himself as a coach has brought him numerous certifications.  Coach DeMayo has his Level I coaching certification from USA Track and Field, is certified as an American Kettlebell Club Coach, United States Weightlifting Sport Performance Coach and a Certified Strength and Conditioning Specialist by the National Strength and Conditioning Association.</p>
<p>Coach DeMayo has also been a presenter for four consecutive years at the Pennsylvania State Clinic at Juniata College.  At the PA State Clinic Coach DeMayo has spoken on “Training Soccer Players, Developing a 3 Day Strength Training Program,”  “Max Effort Training for Sports,” and “Lift Preparation, The Next Evolution of the Warm Up,” “Developing a Progression for Auxiliary Lifts” and “Teaching the Squat and Deadlift.”  Coach DeMayo has also presented at the University of Richmond Sports Performance Clinic and with the Cal Ripken Jr. Baseball Academy.  Coach DeMayo has also been involved in developing the Basketball Strength Symposium in Raleigh, NC, and the Central VA Sports Performance Seminar.</p>
<p>I would personally like to thank Coach DeMayo for taking the time to sit down to have this discussion.</p>
<p>Hope this helps!</p>
<p>To your health,</p>
<p>Jerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varietytrainer.com/interview-with-jay-demayo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rope Climbing Progression</title>
		<link>http://www.varietytrainer.com/rope-climbing-progression/</link>
		<comments>http://www.varietytrainer.com/rope-climbing-progression/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:40:42 +0000</pubDate>
		<dc:creator>Jerry Shreck</dc:creator>
				<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Grip Training]]></category>
		<category><![CDATA[Body Weight Training]]></category>
		<category><![CDATA[Bucknell University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Pull-up]]></category>
		<category><![CDATA[Training Program]]></category>

		<guid isPermaLink="false">http://www.varietytrainer.com/?p=2133</guid>
		<description><![CDATA[Coach Shreck gives you simple training techniques to show you how to climb a rope and how to progress if unable to physically climb a rope.]]></description>
			<content:encoded><![CDATA[<p>Climbing a rope is a great way to train grip, upper and mid back, as well as your core muscles.  I have been incorporating rope training with my athletes for years.  A year ago I was fortunate enough to be able to put ten brand new half rack platforms in my weight room.  I really wanted to make them functional with many training options.  For each one of them I hung a 1 1/2 inch climbing rope from the top cross bar.</p>
<p><img class="alignright size-full wp-image-2137" title="images" src="http://www.varietytrainer.com/wp-content/uploads/2011/08/images.jpeg" alt="images" width="160" height="213" />This was a relatively cheap addition but worth it&#8217;s weight in gold for the benefits my athletes get from it.  Just trying to climb the rope takes a vast amount of strength.  A typical climbing workout would look like this:  I would have the athlete sit on the platform and grab the rope with a tight grip.  They would then be instructed to try and keep their legs straight and go hand over hand climbing up to the top of the rack and then work back down as many times as they are able.  Many athletes are not able to do this the first time they try and many female athletes might not ever reach this level.  This is where progression comes into play.</p>
<p>One way to make this a little easier is by lessening your body weight.  You can do this easily by keeping your feet in contact with the floor and then work on hand over hand techniques.  I normally have an athlete grab the rope and place their feet against the rack and lean back lowering themselves little by little and then climbing back (as demonstrated in the video).  The lower you go back towards the floor the harder it will be to climb back up to vertical.  You can see how this would be productive and everyone can work within their capabilities.</p>
<p>Another simple progression is to just stabilize your feet and lie back extending the arms and then without changing the grip or hand positions pull yourself back towards the rope like a rowing motion.  You can repeat for reps or until fatigued.  Make sure for variation you change your grip so that you are not always rowing with the right hand higher than the left or vise-versa.</p>
<p>You should always focus on keeping your core tight and you will feel the muscle tension build in the upper body as you squeeze your grip as tight as possible for each climb variation.</p>
<p>There are many ways to utilize ropes into a training program.  Really your imagination is only your limiting factor.  Get creative with ropes and have fun challenging yourself.  I hope this helps give you some ideas and potential variation that you can include into your training program.</p>
<p>To your health,</p>
<p>Jerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varietytrainer.com/rope-climbing-progression/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blob Juggling</title>
		<link>http://www.varietytrainer.com/blob-juggling/</link>
		<comments>http://www.varietytrainer.com/blob-juggling/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:27:23 +0000</pubDate>
		<dc:creator>Jerry Shreck</dc:creator>
				<category><![CDATA[Grip Training]]></category>
		<category><![CDATA[Bucknell Athlete]]></category>
		<category><![CDATA[Bucknell University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Training Program]]></category>

		<guid isPermaLink="false">http://www.varietytrainer.com/?p=1735</guid>
		<description><![CDATA[Lacrosse players having fun one hand juggling a blob while working on their grip strength.]]></description>
			<content:encoded><![CDATA[<p>Grip training should never be over looked in any strength program and it should never be looked at as something that is a pain to do.  As you can easily see in this video,  some lacrosse players are having fun challenging themselves by juggling a blob with one hand. <img class="alignright size-medium wp-image-1740" title="blobs" src="http://www.varietytrainer.com/wp-content/uploads/2011/03/blobs1-300x150.jpg" alt="blobs" width="300" height="150" /></p>
<p>A blob is basically the end of a dumbbell that has been cut off at the handle.  Traditionally these are classic old York dumbbells but I have seen other types of dumbbell ends used.</p>
<p>The goal here is to hold a blob by pinching it; thumb on one side and the other four fingers on the opposite side.  Then rotate the blob in the air and catch it with the same hand grabbing it at it&#8217;s &#8220;face&#8221; or the widest part of the blob.  Depending on the size of the blob and your hand, many times you will be trying to do this with your finger tips.  Continue flipping this in this sequence until you either drop/miss it or your grip becomes fatigued.</p>
<p>This can get more challenging by flipping it around multiple times and trying to catch it or by alternating from hand to hand.  Either way you choose, this is a challenging and fun way that will produce not only improved grip strength but also good hand to eye coordination.</p>
<p>To your health,</p>
<p>Jerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varietytrainer.com/blob-juggling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucknell Men&#8217;s Lacrosse Workout</title>
		<link>http://www.varietytrainer.com/bucknell-mens-lacrosse-workout/</link>
		<comments>http://www.varietytrainer.com/bucknell-mens-lacrosse-workout/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 21:37:33 +0000</pubDate>
		<dc:creator>Jerry Shreck</dc:creator>
				<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Band Training]]></category>
		<category><![CDATA[Body Weight Training]]></category>
		<category><![CDATA[Bucknell Athlete]]></category>
		<category><![CDATA[Bucknell University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Explosion Training]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grip Training]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Pull-up]]></category>
		<category><![CDATA[Training Program]]></category>

		<guid isPermaLink="false">http://www.varietytrainer.com/?p=1708</guid>
		<description><![CDATA[Coach Shreck takes you with him as he puts the Bucknell Men's Lacrosse team through an in-season workout.  This is a game prep workout done in the weight room.]]></description>
			<content:encoded><![CDATA[<p>OK so these guys are not Olympic weight lifters, power lifters, experts at functional training, or body builders; they are lacrosse players that do a little of everything.  That is exactly how we train.  It may not be perfect and sometimes it might not even look pretty, but they are not afraid to give effort and do it many times to the best of their abilities.</p>
<p>Our goals are simple:</p>
<ul>
<li> Stay Healthy</li>
<li>&#8220;Finish&#8221; Games</li>
<li>Win the Patriot League Championship</li>
<li>Get into the NCAA Tournament!!!</li>
</ul>
<p><img class="alignleft size-medium wp-image-1716" title="lax" src="http://www.varietytrainer.com/wp-content/uploads/2011/03/lax-300x247.jpg" alt="lax" width="300" height="247" />A lacrosse player is a special breed of athlete.  Some have set skills and most hold certain field positions.  They can&#8217;t get too big or bulky and they must be strong, agile and explosive.  Toughness, both physical and mental, are required at this level of play.  I try to instill this into my lacrosse athletes each time they work with me in and out of the weight room.</p>
<p>During our conditioning workouts I have a &#8220;stand tall&#8221; rule.  No matter how tired or gassed you are you NEVER bend over and place your hands on your knees.  If someone does, the whole team gets punished.  This is a mental game (as are most demanding sports) and if your opponent sees you are sucking wind; they will have that mental edge.</p>
<p>We can carry this same physical and mental toughness into the weight room.  For example, this workout is taking place during the schools spring break and there are no classes.  They could have easily slept in but we decided to keep them on schedule and hold the workouts early in the AM.</p>
<p>In the video, I took random clips of the team going through Day 1 of their In-season program.  I personally, was not happy with the team&#8217;s performance and intensity of this workout on this day.  Actually, I believe this to be one of our worst workouts of the year and I let the team know about it with some colorful words off camera.  Hey this is reality and this is what I filmed on this particular day.  Here was the workout:</p>
<p>Functional Injury Prevention Work: Internal/External Shoulder Rotation &amp; Scapular Retraction Exercises</p>
<p>Functional Core: Kettle Bell or Dumbbell Oblique Raise (windmill)</p>
<p>Emphasis Work:</p>
<ul>
<li>Hang Clean To Split Jerk 5 x 2</li>
<li>Incline Bar Press/DB Press 2 x 6</li>
<li>Swivel Grip Pull-up 1 x Failure</li>
<li>Neutral Grip Pull-up 1 x Failure</li>
</ul>
<p>Supplemental Work:</p>
<ul>
<li>Manual Resistance Posterior Shoulder 1 x Failure</li>
<li>Dirty Thirty Calves 2 x 10/10/10</li>
<li>Banded Biceps 1 x 100</li>
<li>Wrist/Grip Work</li>
</ul>
<p>Ab/Low Back Circuit w/Strength Coach 7min 30 seconds</p>
<p>Team Static Stretch</p>
<p>As you will see in the video background, some athletes will have other exercises that they are working on in their individual programs.</p>
<p>To your health,</p>
<p>Jerry</p>
<p>PS-Follow us in the NCAA Tourney!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varietytrainer.com/bucknell-mens-lacrosse-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Blue Collar&#8221; Basketball Circuit</title>
		<link>http://www.varietytrainer.com/blue-collar-basketball-circuit/</link>
		<comments>http://www.varietytrainer.com/blue-collar-basketball-circuit/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:18:26 +0000</pubDate>
		<dc:creator>Jerry Shreck</dc:creator>
				<category><![CDATA[Circuit Training]]></category>
		<category><![CDATA[Bucknell Athlete]]></category>
		<category><![CDATA[Bucknell University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fitness Challenge]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[High Intensity Cardio]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Training Program]]></category>

		<guid isPermaLink="false">http://www.varietytrainer.com/?p=1676</guid>
		<description><![CDATA[Coach Shreck puts his Bucknell Basketball team through  a conditioning circuit.  He told them to let it all out on the circuit and get a little crazy.]]></description>
			<content:encoded><![CDATA[<p>During Pre-season Basketball I will sometimes take a workout and just try and train &#8220;state of mind&#8221;.  What I mean by that is I just want the athlete to not only focus at the task placed in front of them but also go at it with relentless aggression.  This &#8220;blue collar&#8221; mentality to GET IT DONE and get it done HARD!   I wouldn&#8217;t say through technique out of the window, but not put as much emphasis on it.  I want to try and build an attitude that we will be the team that will fight for that rebound and dive across the floor for a loose ball without hesitation.</p>
<p>On this day, we ran the basketball team through a seven station circuit.  Each station was 30 seconds long with 20 seconds of rest between each.  They went through the circuit three times with 2 minute rest and water breaks between circuits.<br />
<img class="alignright size-medium wp-image-1680" title="pull up" src="http://www.varietytrainer.com/wp-content/uploads/2010/12/pull-up-300x225.jpg" alt="pull up" width="300" height="225" />&#8220;BLUE COLLAR&#8221; Circuit:</p>
<ul>
<li>Punching Bag:  Open hand, Forearm,and kneeing</li>
<li>Rope Climb:  Hand over hand climb</li>
<li>Land Mine Alternating speed press</li>
<li>Bonnies: Alternating lateral bounding with pause</li>
<li>Tire Sled Drag with Power Row:  Full squat to power row</li>
<li>Bosu Trainer Toe Touch:  Balance on one foot, touch toe with opposite hand</li>
<li>Tire Flip:  Drive tire up and over with two foot hop through</li>
</ul>
<p>Although this is not a long day in the weight room; I believe these types of workouts accomplish more than just conditioning, strength, and power.  They help to create an atmosphere and attitude.  I preach this to the team to make them believe in themselves and in each other.  Confidence must be high on a college basketball team.  They must have fun also.  When you have this combination on a basketball court during a game; plays are made and not forced which results in lower turnovers and better scoring opportunities.</p>
<p>As a strength coach, it is not always about how strong can you get that athlete.  You have to look at the total package and what you are trying to produce to walk out on that court so they can be in the best position to play to their abilities!  Establish a &#8220;work ethic&#8221; relationship with your athletes and they will give you the effort you desire.</p>
<p>To your health,</p>
<p>Jerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varietytrainer.com/blue-collar-basketball-circuit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pre-Season Wrestling Circuit Training</title>
		<link>http://www.varietytrainer.com/pre-season-wrestling-circuit-training/</link>
		<comments>http://www.varietytrainer.com/pre-season-wrestling-circuit-training/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:49:26 +0000</pubDate>
		<dc:creator>Jerry Shreck</dc:creator>
				<category><![CDATA[Circuit Training]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Body Weight Training]]></category>
		<category><![CDATA[Bucknell Athlete]]></category>
		<category><![CDATA[Bucknell University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Explosion Training]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fitness Challenge]]></category>
		<category><![CDATA[Mental Toughness]]></category>
		<category><![CDATA[Training Program]]></category>
		<category><![CDATA[Wresting Training]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://www.varietytrainer.com/?p=1609</guid>
		<description><![CDATA[Coach Shreck shows you an inside look at his wrestling team trying to tame the Beast Circuit.  This is an intense conditioning circuit!!]]></description>
			<content:encoded><![CDATA[<p>Off-season weight training is extremely important and I take great pride in trying to put together a program that gives my wrestlers a good solid base of strength and power.  In pre-season, I try to take what they gained to a higher level; what some may say is insanity and not smart training practices.  Hey everyone has an opinion; good or bad it is about producing results at this level or you are out of a job.  I have produced school record breakers, tournament champions, All Americans, and NCAA tournament qualifiers each and every year at the Division I wrestling level without a single scholarship athlete in our system.</p>
<p>Our pre-season weight room workouts run three days a week.  Tuesdays and Thursdays are about hitting big emphasis lifts like cleans, jerks, sumo box squats, and single arm snatches.  We also supplement in pressing movements (bench press and incline db presses), pulling movements (one arm dumbbell rows and many pull-up variations), and tons of posterior chain exercises (glute/hams and reverse hypers).   I never forget to put a good focus on grip strength development.</p>
<p>On Saturdays, I run them through intense circuit training circuits called the &#8220;Beast&#8221;.  This has been a tradition the last couple of years for the wrestling team and something that they really get psyched up about.  I instruct them to throw everything out the window and just go for it!  Conquer and destroy each station to the best of their abilities until they are told to move to the next station.  It is insane and we would not want it any other way.</p>
<p>The following is the order of exercises for the &#8220;Beast&#8221; and although you might not know what each exercise is; I think you can appreciate how physically and mentally challenging this circuit really is.</p>
<ol>
<li>Burpees</li>
<li>Heavy Punching Bag</li>
<li>60 lb Kettle Bell Swing</li>
<li>Landmine Ab Bar Twist</li>
<li>40 lb Dumbbell Curl</li>
<li>Box Depth Jumps</li>
<li>Double Arm Plank</li>
<li>Swivel Grip Pull-up</li>
<li>65 lb Keg Power Clean To Press</li>
<li>Ring Push-up</li>
<li>Rocky Pull-up (Pipe hung from chains in a power rack)</li>
<li>Box Squat-2-Box Jump</li>
<li>D-Ball Seated Russian Twist</li>
<li>Tire Sled Push</li>
<li>Curved Fat Grip Wrist roll</li>
<li>Overhead D-Ball Box Squat</li>
<li>Rope Climb</li>
<li>Ab Roller</li>
<li>D-Ball Ab Slam-Jump-Catch</li>
<li>Double Landmine Squat Press</li>
<li>Band Triceps Extensions</li>
<li>Knees-2-Feet-2-Box Hop</li>
<li>Tire Flip</li>
<li>Softball Grip Chain Holds</li>
</ol>
<p>Each of the 24 stations lasted for 30 seconds and they would rotate to the next station on a whistle command.  Twelve plus minutes of continuous work followed by a 5 minute rest period.  We would do three full rounds followed by a cool-down and long stretching session.</p>
<p>I want to stress that this is a very strenuous training circuit being done by trained Division I Collegiate athletes.  This type of training should not be done by a novice or someone who has not been prepared by training principles to attempt a circuit of this caliber.</p>
<p>We are looking forward to another successful wrestling season!</p>
<p>To your health,</p>
<p>Jerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varietytrainer.com/pre-season-wrestling-circuit-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BU Summer Circuit Training 2010</title>
		<link>http://www.varietytrainer.com/bu-summer-circuit-training-2010/</link>
		<comments>http://www.varietytrainer.com/bu-summer-circuit-training-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:59:45 +0000</pubDate>
		<dc:creator>Jerry Shreck</dc:creator>
				<category><![CDATA[Circuit Training]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[Body Weight Training]]></category>
		<category><![CDATA[Bucknell Athlete]]></category>
		<category><![CDATA[Bucknell University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kettlebell Exercise]]></category>
		<category><![CDATA[Training Program]]></category>
		<category><![CDATA[Wresting Training]]></category>

		<guid isPermaLink="false">http://www.varietytrainer.com/?p=1444</guid>
		<description><![CDATA[Coach Shreck gives you an inside look at his athlete's preparing for their upcoming season.  Circuit Training on Wednesdays during the summer workouts.]]></description>
			<content:encoded><![CDATA[<p>Almost every day I get an email from a coach or athlete asking what my athletes summer workouts look like.  So here is my basic summer layout:</p>
<p>Mondays:  Total Body Weight Room Workout</p>
<p>Tuesdays: Speed Work, Acceleration/Deceleration Work, Agilities</p>
<p>Wednesdays: Total Body Circuit Training</p>
<p>Thursdays:  High Intensity Conditioning (Stadiums, Hill Sprints, etc)</p>
<p>BS Fridays: Total Body Weight Room Workout</p>
<p>Saturdays: Timed Mileage Run</p>
<p>Sundays: Rest, Recovery, Flexibility</p>
<p>My summer athletes are very dedicated and work really hard to prepare their bodies for their upcoming sport season.  Workouts are held at 6am and the most impressive part is that they all show up voluntarily to train.  In the video you will see athletes from field hockey, volleyball, wrestling, men&#8217;s basketball, women&#8217;s soccer, women&#8217;s water polo, and the diving team all participating in a Wednesday circuit training workout.  This is the workout they did:</p>
<p>A-1: TRX or Ring Suspended Push-up</p>
<p>A-2: Band Speed Row w/Scapular Retraction</p>
<p>A-3: Dumbbell Farmers Walk</p>
<p>A-4: 45 degree Back Extension w/plate</p>
<p>A-5: Kettle Bell Swing w/Alternating Lateral Step</p>
<p>A-6: Sit-up w/Plate</p>
<p>A-7: Bucket High Box Hop</p>
<p>A-8: Rope Climb</p>
<p>A-9: Light Weight Barbell Hang Clean</p>
<p>A-10: Speed Obstacle Hop</p>
<p>A-11: Tire Flip</p>
<p>Athletes will work at each station for 30 seconds and then rotate to the next station.  They will have 10 seconds to rest and get ready to start the next drill.  After all the stations have been completed they will get approximately 2 minutes rest and then repeat.  We ran four complete circuits.  These type of circuits not only get you stronger, more powerful, and conditioned; but it pushes you out of your comfort zone.  This is a desirable outcome for an athlete to become not only physically fit but mentally strong.</p>
<p>Try it-you may find it harder than it looks!</p>
<p>To your health,</p>
<p>Jerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varietytrainer.com/bu-summer-circuit-training-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill Conditioning For Athletics and Fat Loss</title>
		<link>http://www.varietytrainer.com/hill-conditioning-for-athletics-and-fat-loss/</link>
		<comments>http://www.varietytrainer.com/hill-conditioning-for-athletics-and-fat-loss/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:15:33 +0000</pubDate>
		<dc:creator>Jerry Shreck</dc:creator>
				<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[High Intensity Cardio]]></category>
		<category><![CDATA[Bucknell Athlete]]></category>
		<category><![CDATA[Bucknell University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Jogging]]></category>
		<category><![CDATA[Outside Training]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training Program]]></category>

		<guid isPermaLink="false">http://www.varietytrainer.com/?p=1374</guid>
		<description><![CDATA[Coach Shreck shares a great conditioning workout that he does with his athletes.  This same workout will raise ones metabolism and stimulate those desired fat burning results!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">It is summer training at Bucknell with my athletes and I try to take them out of the weight room at least two days a week for some outside training.  Getting outside in that fresh air really is uplifting.  Every Thursday is our big conditioning day.  We will either run stadiums, pull sleds, or do some hill work.  In this post, I will share with you a workout that will not only be good for overall athletic conditioning but also good for raising a person&#8217;s metabolic rate to burn off calories.  Remember, if you are burning off those calories you are burning off that stubborn fat!</p>
<p style="text-align: left;">So let&#8217;s talk about hill sprints.  First look for a hill that is a gradual incline.  It does not have to be steep but it should be about 50 yards or more.  The steeper the incline the less yardage typically needed.  I also think it is best to find a hill that is grass and not rocky.  Obviously, if you live in a city this might challenge you some.</p>
<p style="text-align: left;">Now that you have found your hill and established your yardage; it is time for the workout.  Start at the base of the hill and sprint as hard as you can, driving yourself forward with each powerful step, while swinging your arms loosely from your shoulders.  When you reach the top, turn and jog back to the starting position.  As you are jogging back down you should focus on your breathing and try to breath in through your nose and out through your mouth.  It has been proven you recover much faster with this breathing pattern than breathing forcefully in and out of your mouth.  When you reach your starting position repeat your sprint aggressively back to the top.  Do this for 5 trips to the top and then rest for 2 minutes or until you have gotten your breathing and heart rate back to near normal resting rates.  We desire this to ensure you are able to go ALL OUT when you sprint up.  We typically do 4-5 total sets.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1421" title="hill" src="http://www.varietytrainer.com/wp-content/uploads/2010/06/hill1.jpg" alt="hill" width="540" height="360" /></p>
<p style="text-align: left;">I forgot to mention that you  should always do a good warm-up prior to and a good cool down after.  I will have my athletes perform a series of dynamic movements, followed by some low grade plyometrics, then complete a series of short progressive sprints for our warm-up.  For the cool down we typically will go for a short jog and focus on breathing, then we will walk and shake out our arms and legs.  We will finish with total body static stretching.  Sometimes we will also stretch with jump stretch bands.</p>
<p style="text-align: left;">Make sure you are getting outside and making the best of your surroundings.  You may be surprised how many training possibilities there might be if you just start looking to add a little variety into your program.</p>
<p style="text-align: left;">To your health,</p>
<p style="text-align: left;">Jerry</p>
]]></content:encoded>
			<wfw:commentRss>http://www.varietytrainer.com/hill-conditioning-for-athletics-and-fat-loss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Product Review Glute/Ham Developer</title>
		<link>http://www.varietytrainer.com/product-review-gluteham-developer/</link>
		<comments>http://www.varietytrainer.com/product-review-gluteham-developer/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:51:41 +0000</pubDate>
		<dc:creator>Jerry Shreck</dc:creator>
				<category><![CDATA[Product Review]]></category>
		<category><![CDATA[Band Training]]></category>
		<category><![CDATA[Bucknell Athlete]]></category>
		<category><![CDATA[Bucknell University]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Training Program]]></category>

		<guid isPermaLink="false">http://www.varietytrainer.com/?p=1156</guid>
		<description><![CDATA[Coach Shreck does a strength equipment product review on Legend Fitness's Pro Series Glute Ham Developer.  This piece of equipment will strengthen the hamstrings, glutes, low back, and core.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m2RaPOAVycQ&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="385" src="http://www.youtube.com/v/m2RaPOAVycQ&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
